Our full Strawberries and Cream collection! ♡
Get a 30-Day Satisfaction Guarantee and shipping protection against lost, stolen and damaged packages with the purchase of Checkout+ at checkout ♡
Items are generally true-to-size ♡ All measurements are taken with the garments laying flat and unstretched, stretch to fit ♡
Dolly Dress Size Guide
| Size | Chest | Waist | Front Length | Back Length |
| XS | 14" | 11" | 30" | 32.5" |
| S | 15" | 12" | 30.5" | 33" |
| M | 16" | 13" | 31" | 33" |
| L | 17" | 14" | 31" | 33.5" |
| XL | 18" | 15" | 31.5" | 34" |
Blair Top Size Guide
| Size | Bust | Waist | Length |
| XS | 15" | 11.5" | 22" |
| S | 16" | 12.5" | 22.5" |
| M | 17" | 13.5" | 23" |
| L | 18" | 14.5" | 23.5 |
| XL | 19" | 15.5" | 24" |
Charlotte Tank Size Guide
| Size | Underbust | Waist | Length |
| XS | 12.5" | 12" | 22" |
| S | 13.5" | 13" | 22.5" |
| M | 14.5" | 14" | 23" |
| L | 15.5" | 15" | 23.5 |
| XL | 16.5" | 16" | 24" |
Perfect Skirt Size Guide
| Size | Low Waist | Length |
| XS | 14" | 9" |
| S | 15" | 9.5" |
| M | 16" | 10" |
| L | 17" | 10.5 |
| XL | 18" | 11" |
Micro Bikini Top Size Guide
| Size | Cup Height | Base of Cup Width |
| XS | 5.5" | 4.5" |
| S | 5.75" | 5" |
| M | 6" | 5.5" |
| L | 6.25" | 6" |
| XL | 6.5" | 6.5" |
| Size | Front Rise | Front Width | Back Rise | Back Width |
| XS | 7.5" | 7" | 8.5" | 11" |
| S | 7.5" | 7.5" | 8.5" | 11" |
| M | 8" | 8" | 9" | 11.5" |
| L | 8" | 8.5" | 9" | 12" |
| XL | 8.5" | 8.5" | 9.5" | 12.5" |
Pairs well with
Our full Strawberries and Cream collection! ♡
Get a 30-Day Satisfaction Guarantee and shipping protection against lost, stolen and damaged packages with the purchase of Checkout+ at checkout ♡
Items are generally true-to-size ♡ All measurements are taken with the garments laying flat and unstretched, stretch to fit ♡
Dolly Dress Size Guide
| Size | Chest | Waist | Front Length | Back Length |
| XS | 14" | 11" | 30" | 32.5" |
| S | 15" | 12" | 30.5" | 33" |
| M | 16" | 13" | 31" | 33" |
| L | 17" | 14" | 31" | 33.5" |
| XL | 18" | 15" | 31.5" | 34" |
Blair Top Size Guide
| Size | Bust | Waist | Length |
| XS | 15" | 11.5" | 22" |
| S | 16" | 12.5" | 22.5" |
| M | 17" | 13.5" | 23" |
| L | 18" | 14.5" | 23.5 |
| XL | 19" | 15.5" | 24" |
Charlotte Tank Size Guide
| Size | Underbust | Waist | Length |
| XS | 12.5" | 12" | 22" |
| S | 13.5" | 13" | 22.5" |
| M | 14.5" | 14" | 23" |
| L | 15.5" | 15" | 23.5 |
| XL | 16.5" | 16" | 24" |
Perfect Skirt Size Guide
| Size | Low Waist | Length |
| XS | 14" | 9" |
| S | 15" | 9.5" |
| M | 16" | 10" |
| L | 17" | 10.5 |
| XL | 18" | 11" |
Micro Bikini Top Size Guide
| Size | Cup Height | Base of Cup Width |
| XS | 5.5" | 4.5" |
| S | 5.75" | 5" |
| M | 6" | 5.5" |
| L | 6.25" | 6" |
| XL | 6.5" | 6.5" |
| Size | Front Rise | Front Width | Back Rise | Back Width |
| XS | 7.5" | 7" | 8.5" | 11" |
| S | 7.5" | 7.5" | 8.5" | 11" |
| M | 8" | 8" | 9" | 11.5" |
| L | 8" | 8.5" | 9" | 12" |
| XL | 8.5" | 8.5" | 9.5" | 12.5" |