For the darkest angels only... Get all items in the set and save! ♡
Pink fabric on the pants is now heavier weight to provide more opaqueness and coverage. If you've purchased a previous version, please email us your previous order number for a discount code to purchase this new pair. ♡
Printed in very sparkly silver glitter ink! Featuring a flattering fit, custom zipper pull, and embroidery detailing ♡
95% Cotton 5% Spandex
All orders are final sale! Please confirm your sizing before your purchase.
Measurements are taken with the garment laying flat. Double the measurement to get the full circumference. Fabric stretches to fit.
Jacket Size Guide
| Size | Bust | Length |
| XS | 16.25" | 22" |
| S | 17" | 22.5" |
| M | 17.75" | 23" |
| L | 18.5" | 23.5" |
| XL | 19.25" | 24" |
Pants Size Guide
| Size | Waist | Hip | Rise | Inseam |
| XS | 12.25" | 14" | 6" | 31 1/8" |
| S | 13.25" | 15" | 6.25" | 31 1/4" |
| M | 14.25" | 16" | 6.5" | 31 3/8" |
| L | 15.25" | 17" | 7" | 31 1/2" |
| XL | 16.25" | 18" | 7.5" | 31 5/8" |
Tee Size Guide
| Size | Bust | Waist | Length |
| XS | 15" | 11.5" | 22" |
| S | 16" | 12.5" | 22.5" |
| M | 17" | 13.5" | 23" |
| L | 18" | 14.5" | 23.5 |
| XL | 19" | 15.5" | 24" |
Shorts Size Guide
| Size | Waist | Hip | Rise |
| XS | 12.25" | 14" | 6" |
| S | 13.25" | 15" | 6.25" |
| M | 14.25" | 16" | 6.5" |
| L | 15.25" | 17" | 7" |
| XL | 16.25" | 18" | 7.5" |
Pairs well with
For the darkest angels only... Get all items in the set and save! ♡
Pink fabric on the pants is now heavier weight to provide more opaqueness and coverage. If you've purchased a previous version, please email us your previous order number for a discount code to purchase this new pair. ♡
Printed in very sparkly silver glitter ink! Featuring a flattering fit, custom zipper pull, and embroidery detailing ♡
95% Cotton 5% Spandex
All orders are final sale! Please confirm your sizing before your purchase.
Measurements are taken with the garment laying flat. Double the measurement to get the full circumference. Fabric stretches to fit.
Jacket Size Guide
| Size | Bust | Length |
| XS | 16.25" | 22" |
| S | 17" | 22.5" |
| M | 17.75" | 23" |
| L | 18.5" | 23.5" |
| XL | 19.25" | 24" |
Pants Size Guide
| Size | Waist | Hip | Rise | Inseam |
| XS | 12.25" | 14" | 6" | 31 1/8" |
| S | 13.25" | 15" | 6.25" | 31 1/4" |
| M | 14.25" | 16" | 6.5" | 31 3/8" |
| L | 15.25" | 17" | 7" | 31 1/2" |
| XL | 16.25" | 18" | 7.5" | 31 5/8" |
Tee Size Guide
| Size | Bust | Waist | Length |
| XS | 15" | 11.5" | 22" |
| S | 16" | 12.5" | 22.5" |
| M | 17" | 13.5" | 23" |
| L | 18" | 14.5" | 23.5 |
| XL | 19" | 15.5" | 24" |
Shorts Size Guide
| Size | Waist | Hip | Rise |
| XS | 12.25" | 14" | 6" |
| S | 13.25" | 15" | 6.25" |
| M | 14.25" | 16" | 6.5" |
| L | 15.25" | 17" | 7" |
| XL | 16.25" | 18" | 7.5" |