Size Guide
Featuring our new Perfect Fit!
Comfier and more flattering than ever before <3
Now true-to-size and available in XS-XL!!
93% Cotton, 7% Spandex
Perfect-Fit Tee:
Size | Chest | Waist | Length | Shoulder |
X-Small | 15" | 11.5" | 21" | 13" |
Small | 15.25" | 12.25" | 21.5" | 13.5" |
Medium | 15.5" | 13" | 22" | 14" |
Large | 16.25" | 13.75 | 22.5" | 14.5" |
X-Large | 17" | 14.5" | 23" | 15" |
Measurements are taken with garments laying flat and unstretched <3
Perfect-Fit Tank:
Size | Chest | Waist |
X-Small | 13.5" | 11" |
Small | 14.5" | 12" |
Medium | 15.5" | 13" |
Large | 16" | 13.5 |
X-Large | 16.5" | 14.25" |
Measurements are taken with garments laying flat and unstretched <3